Creator
$19.99/month · $199/year
300 credits per month
For travel creators building momentum.
Most creators build 60–150 plans per month.
Start 7-day trial
One rule governs this entire system: creating a plan uses 1 credit. Everything else is free.
Credits are only used when you create or regenerate a travel plan - the moment AI structures your input into a finished plan. Everything after that - editing, exporting, publishing, sharing, invoicing - is always free, on every plan.
Uses credits
Always free
$19.99/month · $199/year
300 credits per month
For travel creators building momentum.
Most creators build 60–150 plans per month.
$59.99/month · $599/year
2,000 credits per month
For active travel creators and growing brands.
Built for specialists publishing 10+ plans per week.
Start 7-day trial| Action | Credits | What happens |
|---|---|---|
| Create a plan (brief, paste, voice, or creator mode) | 3 credit | AI structures your input into a complete travel plan. You review and edit before sharing. |
| Regenerate entire plan | 3 credit | AI rebuilds the full plan from scratch based on your current inputs. |
| Improve a section with AI | Free | AI rewrites a single section. You can do this as many times as you want. |
| Edit sections manually | Free | Change text, images, prices, days - no credit cost ever. |
| Publish plan (shareable link) | Free | Creates a live link your client can view. |
| Republish changes | Free | Updates the live link with your latest edits. |
| Download PDF | Free | Exports a premium PDF using your selected design. |
| Create or send an invoice | Free | Invoicing is always included, no credit cost. |
| Switch plan design | Free | Change between all available designs at any time. |
| Upload images | Free | Replace any image with your own. |
| View engagement analytics | Free | See who opened your published plan. |
Both plans include the full platform - proposals, editing, publishing, PDF export, invoicing, and all plan designs.
Start 7-day trial